Size Guide
Women's General
UK | EU | DE | US | Bust | Waist | Hips |
---|---|---|---|---|---|---|
6/XS | 34 | 32 | 2 | 31 in/ 78 cm | 23 in/ 58 cm | 34 in/ 86 cm |
8-10/S | 36-38 | 34-36 | 4-6 | 33-35 in/ 83-88 cm | 25-27 in/ 65-70 cm | 36-38 in/ 91-96 cm |
12-14/M | 40-42 | 38-40 | 8-10 | 37-39 in/ 93-98 cm |
29-31 in/ 75-80 cm |
40-42 in/ 101-106 cm |
16-18/L | 44-46 | 42-44 | 12-14 | 41-43 in/ 103-108 cm |
33-35 in/ 85-90 cm |
44-46 in/ 111-116 cm |
20-22/XL | 48-50 | 46-48 | 16-18 | 45-47 in/ 114-120 cm |
37-39 in/ 96-102 cm |
48-50 in/ 122-128 cm |
Women's Tights
UK/EU/US | Skirt Size (UK) | Height |
---|---|---|
S | 8-12 | 4'11 - 5'4 in/ 150-164 cm |
M | 8-12 | 5'5 - 5'9 in/ 165-176 cm |
M | 14-16 | 4'11 - 5'4 in/ 1150-164 cm |
L | 14-16 | 5'5 - 5'9 in/ 165-176 cm |
L | 14-18 | 5'10 - 6'0 in/ 177-183 cm |
Women's Footwear & Slippers
UK | EU/DE | US |
---|---|---|
3/S | 36 | 5 |
4/S | 37 | 6 |
5/M | 38 | 7 |
6/M | 39 | 8 |
7/L | 40 | 9 |
8/L | 41 | 10 |
Women's Belts
S/M | M/L |
---|---|
86 cm | 96 cm |
How to Measure
1. Bust
2. Waist
3. Hips
Men's General
UK | Waist | Chest |
---|---|---|
XS | 30 in/ 76 cm | Up to 34 in/ 86 cm |
S | 32 in/ 81 cm | 35-37 in/ 89-94 cm |
M | 34 in/ 86 cm | 38-40 in/ 96-101 cm |
L | 36 in/ 91 cm | 41-43 in/ 104-109 cm |
XL | 38 in/ 97 cm | 44-46 in/ 112-117 cm |
XXL | 40 in/ 102 cm | 47-49 in/ 119-124 cm |
XXXL | 42 in/ 107 cm | 50-52 in/ 126-132 cm |
Men's Chest Sizes
UK | Chest |
---|---|
38 | 38 in/ 97 cm |
40 | 40 in/ 102 cm |
42 | 42 in/ 107 cm |
44 | 44 in/ 112 cm |
46 | 46 in/ 116 cm |
48 | 48 in/ 122 cm |
Men's Footwear & Slippers
UK | EU / DE | US |
---|---|---|
7/S | 41 | 8 |
8/S | 42 | 9 |
9/M | 43 | 10 |
10/M | 44 | 11 |
11/L | 45 | 12 |
12/L | 46 | 13 |
Men's Belts
S/M | M/L |
---|---|
89 cm | 103 cm |
How to Measure
1. Chest
2. Waist
3. Hips
4. Inside Leg
Kids General Sizing
Age | Height | Chest | Waist | Hips |
---|---|---|---|---|
3-4 | 98-104 cm | 55-57 cm | 53-54 cm | 58-60 cm |
5-6 | 110-116 cm | 59-61 cm | 55-57 cm | 62-65 cm |
7-8 | 122-128 cm | 63-67 cm | 58-60 cm | 68-70 cm |
9-10 | 134-140 cm | 70-73 cm | 68-70 cm | 73-76 cm |
Kids Socks & Slippers
Size | Generic Size |
---|---|
8-9 | S |
10-11 | M |
12-13 | L |
Kids Hats
Age | Size |
---|---|
3-6 | S/M |
7-10 | M/L |