Our brand new petite collection is here. Designed for women who are 5 ft 3 and under.
It’s the same basic sizing scale as below (so if size 14 trousers fit you round the waist but are too long, try a 14P). But we’ve repositioned the waists, bust darts and knee positions. And brought in the shoulders and re-crafted the lengths.
Women's General
UK | UK | EU | DE | US | BUST | WAIST | HIPS |
---|---|---|---|---|---|---|---|
6 | XS | 34 | 32 | 2 | 31 in/ 78 cm | 23 in/ 58 cm | 34 in/ 86 cm |
8 | S | 36 | 34 | 4 | 33 in/ 83 cm | 25 in/ 65 cm | 36 in/ 91 cm |
10 | S | 38 | 36 | 6 | 35 in/ 88 cm | 27 in/ 70 cm | 38 in/ 96 cm |
12 | M | 40 | 38 | 8 | 37 in/ 93 cm | 29 in/ 75 cm | 40 in/ 101 cm |
14 | M | 42 | 40 | 10 | 39 in/ 98 cm | 31 in/ 80 cm | 42 in/ 106 cm |
16 | L | 44 | 42 | 12 | 41 in/ 103 cm | 33 in/ 85 cm | 44 in/ 111 cm |
18 | L | 46 | 44 | 14 | 43 in/ 108 cm | 35 in/ 90 cm | 46 in/ 116 cm |
20 | XL | 48 | 46 | 16 | 45 in/ 114 cm | 37 in/ 96 cm | 48 in/ 122 cm |
22 | XL | 50 | 48 | 18 | 47 in/ 120 cm | 39 in/ 102 cm | 50 in/ 128 cm |
24 | XXL | 52 | 50 | 20 | 49 in/ 126 cm | 41 in/ 108 cm | 52 in/ 134 cm |
Women's Petite
ITEM | LENGTH | PETITE SIZE VS REGULAR SIZE |
---|---|---|
Coats | Above/on the knee | 6cm shorter |
Coats | Below the knee | 8cm shorter |
Dresses | Above/on the knee | 6cm shorter |
Dresses | Below the knee (Midi & Maxi) | 8cm shorter |
Jackets | n/a | 3cm shorter |
Shorts | n/a | 3cm shorter |
Skirt | Above/on the knee | 4cm shorter |
Skirt | Below the knee | 6cm shorter |
Sleeve Length | Full length | 3.5cm shorter |
Sleeve Length | Elbow length and ¾ lengths | 2cm shorter |
Sleeve Length | Short length | 1cm shorter |
Tops | n/a | 3cm shorter |
Trousers | n/a | 5cm shorter |
Tunics | n/a | 3cm shorter |
The body width measurements as per the chart below are correct for petite and the petite garment length per style should already be stated on the website.
Women's Tights
DRESS SIZE (UK) | UK/EU/US | HEIGHT |
---|---|---|
8-12 | S | 4'11"–5'4" in/ 150–164 cm |
8-12 | M | 5'5"–5'9" in/ 165–175 cm |
14-16 | M | 4'11"–5'4" in/ 150–164 cm |
14-16 | M | 5'5"–5'9" in/ 165–175 cm |
14-18 | L | 5'5"–5'9" in/ 165–175 cm |
10-16 | L | 5'10"–6'0" in/ 177–183 cm |
18-22 | XL | 5'1"–5'9" in/ 155–183 cm |
Women's Footwear & Slippers
UK | EU/DE | US |
---|---|---|
3/S | 36 | 5 |
3.5 | 36.5 | 5.5 |
4/S | 37 | 6 |
4.5 | 37.5 | 6.5 |
5/M | 38 | 7 |
5.5 | 38.5 | 7.5 |
6/M | 39 | 8 |
6.5 | 39.5 | 8.5 |
7/L | 40 | 9 |
7.5 | 40.5 | 9.5 |
8/L | 41 | 10 |
Women's Belts
S/M | M/L |
---|---|
86 cm | 96 cm |
Belt Length: measured by the base of buckle to middle hole
How to measure
1. Bust
2. Waist
3. Hips